Unless otherwise specified, the figures and information are as of the end of each fiscal year (March 31st) or for the entire fiscal year (April 1st to March 31st of the following year).
In the context of society / human resources-related data, "consolidated" refers to MITSUBA and its manufacturing group companies.
| Scope | Unit | 2021 | 2022 | 2023 | 2024 | Third-party verification | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Employee Data | No. of Employees | Male | Individual | Person | 2,487 | 2,443 | 2,408 | 2,448 | ||
| Female | Individual | Person | 813 | 793 | 797 | 822 | ||||
| Total | Individual | Person | 3,300 | 3,236 | 3,205 | 3,270 | ||||
| Gender Ratio | Male | Individual | % | 75.4 | 75.5 | 75.1 | 74.9 | |||
| Female | Individual | % | 24.6 | 24.5 | 24.9 | 25.1 | ||||
| Consolidated No. of Employees | Total | Consolidated | Person | 24,341 | 23,260 | 22,665 | 21,887 | |||
| No. of Employees by Generation | Below 30 Years Old | Male | Individual | Person | 576 | 433 | 389 | 431 | ||
| Female | Individual | Person | 275 | 307 | 274 | 303 | ||||
| 30-39 Years Old | Male | Individual | Person | 681 | 573 | 548 | 544 | |||
| Female | Individual | Person | 93 | 134 | 163 | 163 | ||||
| 40-49 Years Old | Male | Individual | Person | 767 | 613 | 595 | 595 | |||
| Female | Individual | Person | 185 | 112 | 93 | 89 | ||||
| 50-59 Years Old | Male | Individual | Person | 729 | 700 | 709 | 692 | |||
| Female | Individual | Person | 200 | 230 | 247 | 240 | ||||
| 60 Years Old or Over | Male | Individual | Person | 116 | 124 | 167 | 186 | |||
| Female | Individual | Person | 11 | 10 | 20 | 27 | ||||
| Average Age | Male | Individual | Age | 41.7 | 42.5 | 43.3 | 43.1 | |||
| Female | Individual | Age | 37.1 | 38.0 | 38.9 | 38.3 | ||||
| Average Length of Service | Male | Individual | Year | 18.3 | 19.0 | 19.8 | 20.4 | |||
| Female | Individual | Year | 15.4 | 16.2 | 16.7 | 16.8 | ||||
| Wage Difference Between Male and Female | All Employees | Individual | % | - | 71.5 | 71.7 | 69.4 | |||
| Regular Employees | Individual | % | - | 71.4 | 71.3 | 68.8 | ||||
| Part-time / Fixed-term Employees | Individual | % | - | 68.7 | 79.9 | 75.6 | ||||
| Turnover Rate | Individual | % | - | - | 3.0 | 2.6 | ||||
| No. of Temporary Employees | Male | Individual | Person | 155 | 98 | 60 | 29 | |||
| Female | Individual | Person | ||||||||
| No. of Foreign Employees *1 | Male | Individual | Person | 7 | 13 | 14 | 18 | |||
| Female | Individual | Person | 6 | 12 | 11 | 15 | ||||
| No. of Employees with Disabilities | Male | Individual | Person | 33 | 23 | 24 | 24 | |||
| Female | Individual | Person | 11 | 6 | 6 | 5 | ||||
| Employment Rate of Persons with Disabilities *2 | Consolidated | % | 2.42 | 3.42 | 2.63 | 2.84 | ||||
| Reemployment Rate After Retirement | Individual | % | 87.9 | 92.5 | 89.8 | 92.9 | ||||
| Employee Data | Management Ratio | Ratio of Female Managers | Individual | % | - | 1.5 | 1.7 | 2.6 | ||
| Department Managers or Higher | Individual | % | - | 0 | 0 | 0 | ||||
| Officers (including executive officers) | Male | Individual | Person | - | 29 | 29 | 29 | |||
| Female | Individual | Person | - | 1 | 1 | 1 | ||||
| Female ratio | Individual | % | - | 3.3 | 3.3 | 3.3 | ||||
| Officers, Executive Officers | Male | Individual | Person | - | 21 | 21 | 21 | |||
| Female | Individual | Person | - | 0 | 0 | 0 | ||||
| Female ratio | Individual | % | - | 0 | 0 | 0 | ||||
| New Graduates | Bachelor’s degree / Master’s Degree or Higher | Male | Individual | Person | 11 | 13 | 11 | 23 | ||
| Female | Individual | Person | 4 | 2 | 2 | 5 | ||||
| Total | Individual | Person | 15 | 15 | 13 | 28 | ||||
| Junior College / Vocational school | Male | Individual | Person | 0 | 0 | 0 | 1 | |||
| Female | Individual | Person | 0 | 0 | 0 | 1 | ||||
| Total | Individual | Person | 0 | 0 | 0 | 2 | ||||
| High School Graduate / Others | Male | Individual | Person | 14 | 26 | 13 | 27 | |||
| Female | Individual | Person | 7 | 13 | 15 | 10 | ||||
| Total | Individual | Person | 21 | 39 | 28 | 37 | ||||
| Retention Rate After 3 Years *3 | Male | Individual | Person | 21 | 39 | 28 | 37 | |||
| Female | Individual | Person | 6 | 12 | - | - | ||||
| Total | Individual | Person | 27 | 41 | - | - | ||||
| Total | Individual | % | 75.0 | 75.9 | - | - | ||||
| Mid-career Hires | Bachelor’s Degree / Master’s Degree or Higher | Male | Individual | Person | 4 | 12 | 5 | 16 | ||
| Female | Individual | Person | 0 | 1 | 3 | 3 | ||||
| Total | Individual | Person | 4 | 13 | 8 | 19 | ||||
| Non-university Graduate | Male | Individual | Person | 5 | 3 | 2 | 25 | |||
| Female | Individual | Person | 0 | 1 | 1 | 12 | ||||
| Total | Individual | Person | 5 | 4 | 3 | 37 | ||||
| Scope | Unit | 2021 | 2022 | 2023 | 2024 | Third-party verification | ||||
| Work-life Balance | No. of Employees Taking Maternity Leave | Individual | Person | 28 | 17 | 31 | 24 | |||
| No. of Employees Taking Childcare Leave | Male *4 | Individual | Person | 10 | 13 | 26 | 28 | |||
| Leave Duration is Within One Week | Male *4 | Individual | Person | 2 | 2 | 0 | 0 | |||
| Female *5 | Individual | Person | 37 | 12 | 30 | 17 | ||||
| Total | Individual | Person | 47 | 25 | 56 | 45 | ||||
| Childcare Leave Acquisition Rate | Male *6 | Individual | % | 15.9 | 27.7 | 54.2 | 57.1 | |||
| Leave Duration is Within One Week | Male *7 | Individual | % | 3.2 | 4.3 | 0.0 | 0.0 | |||
| Female *8 | Individual | % | 100 | 100 | 100 | 100 | ||||
| Return-to-work Rate After Childcare Leave *9 | Individual | % | 97.8 | 100 | 100 | 100 | ||||
| No. of Employees Taking Caregiving Leave | Individual | Person | 1 | 1 | 2 | 5 | ||||
| Annual Paid Leave | No. of Days Granted *10 | Individual | Day | 19 | 19.1 | 19.5 | 19.4 | |||
| No. of Days Acquired | Individual | Day | 10.1 | 13.8 | 13.8 | 13.7 | ||||
| Acquisition Rate *11 | Individual | % | 53.2 | 72.3 | 70.8 | 70.6 | ||||
| Total Annual Working Hours per Employee | Individual | Time | - | - | 2,073 | 2,105 | ||||
| Monthly Average Overtime Hours per Employee | Individual | Time | 5.1 | 9.5 | 10.1 | 12.7 | ||||
| Monthly Average Overtime Pay per Employee | Individual | JPY | - | 15,700 | 23,258 | 31,621 | ||||
| Telework Implementation rate *12 | Individual | % | 5.0 | 7.0 | 12.3 | 3.4 | ||||
| Health and Safety / Occupational Health and Safety | Participation Rate of Regular Health Checkup *13 | Individual | % | 99.5 | 99.8 | 100 | 100 | |||
| Abnormal Findings Rate in Regular Health Checkup | Individual | % | 75.0 | 67.8 | 77.1 | 81.6 | ||||
| Participation Rate of Stress Check | Individual | % | 97.9 | 98 | 98.9 | 99.7 | ||||
| Occurrence Status of Occupational Accidents | No. of Occupational Accidents *14 | Individual | Count | 6 | 4 | 11 | 3 | |||
| Consolidated | Count | 13 | 15 | 15 | 9 | |||||
| No. of Serious Accidents *14 | Individual | Count | 0 | 0 | 0 | 0 | ||||
| Consolidated | Count | 0 | 0 | 0 | 0 | |||||
| No. of Fatal Accidents *14 | Individual | Count | 0 | 0 | 1 | 0 | ✓ | |||
| Consolidated | Count | 0 | 0 | 1 | 0 | ✓ | ||||
| Frequency rate of Occupational Accidents *14 *15 *16 | Individual | % | 0.1553 | 0.0000 | 0.0160 | 0.0000 | ✓ | |||
| Consolidated | % | 0.1219 | 0.2530 | 0.0682 | 0.2474 | ✓ | ||||
| Severity rate of Occupational Accidents *14 *15 | Individual | % | 0.0005 | 0.0000 | 0.0018 | 0.0000 | ||||
| Consolidated | % | 0.0005 | 0.0056 | 0.0036 | 0.0039 | |||||
| No. of Employees on Leave / Long-term Absence | Mental Health Disorder *17 | Individual | Person | 52 | 43 | 36 | 34 | |||
| Illnesses Other Than Mental Health *17 | Individual | Person | 59 | 39 | 28 | 39 | ||||
| Human Resource Development | Training Hours per Employee | Individual | Hours | 9.1 | 10.4 | 18.1 | 18.0 | |||
| Training Costs per Employee | Individual | 10,000 JPY | 0.6 | 1.0 | 1.6 | 18.3 | ||||
| Status of Participation in Various Training Programs | Career or Skills Training *18 | Individual | % | 100 | 100 | 96.3 | 95.9 | |||
| Environment-related Training (e-learning) *19 | Consolidated | % | 98.8 | 99.0 | 98.6 | 99.3 | ||||
| Training on Compliance (e-learning) *20 | Consolidated | % | 98.8 | 97.1 | 98.3 | 98.8 | ||||
| Training on Information Security Including Protection of Personal Information (e-learning) *20 | Consolidated | % | 100 | 100 | 100 | 100 | ||||
*1 Excluding trainees in technical internship, including intra-company transfers
*2 Scope: MITSUBA and domestic manufacturing group companies
*3 Regular employees who joined the company at the beginning of each fiscal year (April 1st) and are still employed at the beginning of the fiscal year three years later (April 1st).
*4 If an employee takes even one day of childcare leave during that term, they are counted as one person
*5 Those on maternity leave are not included, and if they take childcare leave for even one day during that term, they are counted as one person
*6 Number of male employees who have had children ÷ Number of male employees who have actually taken parental leave
*7 Number of male employees who have had children ÷Male employees who have taken leave within one week
*8 Number of female employees who have had children ÷ Number of female employees who have actually taken parental leave
*9 Number of employees who returned to work after childcare leave ÷ Total number of employees who were scheduled to return to work after childcare leave x 100
*10 Average number of days of annual paid leave newly granted each year
*11 Number of days of paid vacation leaves taken by all employees (including carryover) ÷ Number of paid vacation leaves granted by the company to all employees (excluding carryover)
*12 Number of employees who took leave for one day or more ÷ Number of employees x 100
*13 Excluding employees on leave
*14 Scope: MITSUBA and domestic manufacturing Group companies
*15 Excluding temporary employees
*16 The number of people who are absent for four or more days is included in the calculation.
*17 Long-term absentees of one month or more (the same person is counted as one person)
*18 The calculation method was change from 2023.
*19 Scope: MITSUBA and domestic Group companies
*20 Scope: MITSUBA and domestic and overseas Group companies