Unless otherwise specified, the figures and information are as of the end of each fiscal year (March 31st) or for the full year (April 1st to March 31st of the following year).
Range | Unit | 2020 | 2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|---|---|---|
Employee data | No. of employees | Male | Individual | Person | 2,661 | 2,487 | 2,443 | 2,408 | |
Female | Individual | Person | 965 | 813 | 793 | 797 | |||
Total | Individual | Person | 3,626 | 3,300 | 3,236 | 3,205 | |||
Gender ratio | Male | Individual | % | 73.4 | 75.4 | 75.5 | 75.1 | ||
Female | Individual | % | 26.6 | 24.6 | 24.5 | 24.9 | |||
Consolidated No. of employees | Total | Consolidated | Person | 26,126 | 24,341 | 23,260 | 22,665 | ||
No. of employees by generation |
Below 30 years old | Male | Individual | Person | 666 | 576 | 433 | 389 | |
Female | Individual | Person | 313 | 275 | 307 | 274 | |||
30 - 39 years old | Male | Individual | Person | 751 | 681 | 573 | 548 | ||
Female | Individual | Person | 82 | 93 | 134 | 163 | |||
40 - 49 years old | Male | Individual | Person | 874 | 767 | 613 | 595 | ||
Female | Individual | Person | 230 | 185 | 112 | 93 | |||
50 - 59 years old | Male | Individual | Person | 913 | 729 | 700 | 709 | ||
Female | Individual | Person | 231 | 200 | 230 | 247 | |||
60 years old and over | Male | Individual | Person | 143 | 116 | 124 | 167 | ||
Female | Individual | Person | 20 | 11 | 10 | 20 | |||
Average age | Male | Individual | Age | 41.0 | 41.7 | 42.5 | 43.3 | ||
Female | Individual | Age | 35.4 | 37.1 | 38.0 | 38.9 | |||
Average length of service | Male | Individual | Year | 17.6 | 18.3 | 19.0 | 19.8 | ||
Female | Individual | Year | 13.5 | 15.4 | 16.2 | 16.7 | |||
Wage difference between male and female |
All employees | Individual | % | ー | ー | 71.5 | 71.7 | ||
Regular employees | Individual | % | ー | ー | 71.4 | 71.3 | |||
Part-time/fixed-term employees | Individual | % | ー | ー | 68.7 | 79.9 | |||
Turnover rate | Individual | % | ー | ー | ー | 3.0 | |||
No. of temporary employees | Male | Individual | Person | 156 | 155 | 98 | 60 | ||
Female | Individual | Person | |||||||
No. of foreign employees *1 | Male | Individual | Person | 9 | 7 | 13 | 14 | ||
Female | Individual | Person | 6 | 6 | 12 | 11 | |||
No. of employees with disabilities | Male | Individual | Person | 33 | 33 | 23 | 24 | ||
Female | Individual | Person | 12 | 11 | 6 | 6 | |||
Employment rate of PWDs | Male | Consolidated | % | 2.37 | 2.42 | 3.42 | 2.63 | ||
Female | Consolidated | % | |||||||
Reemployment rate after retirement | Individual | % | 69.4 | 87.9 | 92.5 | 89.8 | |||
Employee data | Management level ratio | atio of female managers Among department managers or higher |
Individual | % | ー | ー | 1.5 | 1.7 | |
Individual | % | ー | ー | 0 | 0 | ||||
Officers (including Executive Officers) | Male | Individual | Person | ー | ー | 29 | 29 | ||
Female | Individual | Person | ー | ー | 1 | 1 | |||
Female ratio | Individual | % | ー | ー | 3.3 | 3.3 | |||
Among executives, managing officers | Male | Individual | Person | ー | ー | 21 | 21 | ||
Female | Individual | Person | ー | ー | 0 | 0 | |||
Female ratio | Individual | % | ー | ー | 0 | 0 | |||
New graduates | University graduate/Master's degree or higher | Male | Individual | Person | 27 | 11 | 13 | 11 | |
Female | Individual | Person | 5 | 4 | 2 | 2 | |||
Total | Individual | Person | 32 | 15 | 15 | 13 | |||
Junior college/specialized | Male | Individual | Person | 0 | 0 | 0 | 0 | ||
Female | Individual | Person | 0 | 0 | 0 | 0 | |||
Total | Individual | Person | 0 | 0 | 0 | 0 | |||
High school graduate/others | Male | Individual | Person | 41 | 14 | 26 | 13 | ||
Female | Individual | Person | 25 | 7 | 13 | 15 | |||
Total | Individual | Person | 66 | 21 | 39 | 28 | |||
Retention rate after 3 years*2 | Male | Individual | Person | 57 | ー | ー | ー | ||
Female | Individual | Person | 25 | ー | ー | ー | |||
Total | Individual | Person | 82 | ー | ー | ー | |||
Total | Individual | % | 83.7 | ー | ー | ー | |||
Mid-career hires | University graduate/Master's degree or higher | Male | Individual | Person | 9 | 4 | 12 | 5 | |
Female | Individual | Person | 1 | 0 | 1 | 3 | |||
Total | Individual | Person | 10 | 4 | 13 | 8 | |||
Non-college graduate | Male | Individual | Person | 17 | 5 | 3 | 2 | ||
Female | Individual | Person | 1 | 0 | 1 | 1 | |||
Total | Individual | Person | 18 | 5 | 4 | 3 | |||
Range | Unit | 2020 | 2021 | 2022 | 2023 | ||||
Work-life balance | No. of employees taking maternity leave | Individual | Person | 34 | 28 | 17 | 31 | ||
No. of employee taking childcare leave *3 *4 Acquisition period is within one week |
Male | Individual | Person | 8 | 10 | 13 | 26 | ||
Male | Individual | Person | 1 | 2 | 2 | 0 | |||
Female | Individual | Person | 44 | 37 | 12 | 30 | |||
Total | Individual | Person | 52 | 47 | 25 | 56 | |||
Childcare leave returning rate *5 Acquisition period is within one week |
Male | Individual | % | 10.4 | 15.9 | 27.7 | 54.2 | ||
Male | Individual | % | 1.3 | 3.2 | 4.3 | 0.0 | |||
Female | Individual | % | 100 | 100 | 100 | 100 | |||
hildcare leave returning rate *6 | Individual | % | 100 | 97.8 | 100.0 | 100.0 | |||
No. of employees taking daycare leave | Individual | Person | 1 | 1 | 1 | 2 | |||
Annual paid leave | No. of days granted *7 | Individual | Day | 18.6 | 19 | 19.1 | 19.5 | ||
No. of days acquired | Individual | Day | 10.4 | 10.1 | 13.8 | 13.8 | |||
Acquisition rate *8 | Individual | % | 56 | 53.2 | 72.3 | 70.8 | |||
Annual average working hours per employee | Individual | Hours | ー | ー | ー | 2223 | |||
Monthly average overtime hours per employee | Individual | Hours | 15.5 | 5.1 | 9.5 | 10.1 | |||
Monthly average overtime allowance per employee | Individual | JPY | ー | ー | 15,700 | 23,258 | |||
Work from home rate *9 | Individual | % | ー | 5.0 | 7.0 | 12.3 | |||
Health and safety / occupatioal | onal health and safety Rate of regular health checkup *10 | Individual | % | 98.8 | 99.5 | 99.8 | 100 | ||
Rate of positive findings in regular health checkup | Individual | % | 73.3 | 75.0 | 67.8 | 77.1 | |||
Rate of undergoing stress check | Individual | % | 97.6 | 97.9 | 98 | 98.9 | |||
Occurrence status of occupational accidents |
No. of occupational accidents | Individual | Count | 9 | 6 | 4 | 11 | ||
*11 | Consolidated | Count | 23 | 13 | 15 | 15 | |||
No. of serious accidents | Individual | Count | 0 | 0 | 0 | 0 | |||
*11 | Consolidated | Count | 0 | 0 | 0 | 0 | |||
No. of fatal accidents | Individual | Count | 0 | 0 | 0 | 1 | |||
*11 | Consolidated | Count | 0 | 0 | 0 | 1 | |||
Work-related injury or death: Frequency rate | Individual | % | 0.1365 | 0.1553 | 0.0000 | 0.0160 | |||
*11 | Consolidated | % | 0.4404 | 0.1219 | 0.2530 | 0.0682 | |||
Work-related injury or death: Frequency rate | Individual | % | 0.0083 | 0.0005 | 0.0000 | 0.0018 | |||
*11 | Consolidated | % | 0.0051 | 0.0005 | 0.0056 | 0.0036 | |||
No. of employees on leave/long-term leave | Mental health disorder *12 | Individual | Person | 40 | 52 | 43 | 36 | ||
Illnesses other than mental health *12 | Individual | Person | 67 | 59 | 39 | 28 | |||
Human resources developmet | Training hours per employee | Individual | Hours | 7.5 | 9.1 | 10.4 | 18.1 | ||
Training costs per employee*13 | Individual | x10,000 JPY | 0.8 | 0.6 | 1.0 | 1.6 | |||
Status of participation in various training programs |
Career or skills training *14 | Individual | % | 100 | 100 | 100 | 96.3 | ||
Environment-related training (e-learning) *15 | Consolidated | % | 99.5 | 98.8 | 99.0 | 98.6 | |||
Training on compliance (e-learning) | Consolidated | % | 99.5 | 98.8 | 97.1 | 98.3 | |||
Training on information security including protection of personal |
Consolidated | % | 100 | 100 | 100 | 100 |
*1 Excluding trainees in technical internship, including intra-company transfers
*2 Regular employees who entered the company at the beginning of each term (April 1) and are still employed at the beginning of the term (April 1) after three years
*3 If there is even one day of childcare leave in that term, the number is counted as one person.
*4 If there is even one day of childcare leave in that term, the number is counted as one person, excluding the number of people on maternity leave.
*5 The denominator is the No. of employees with children
*6 Number of employees who returned to work after childcare leave / Number of employees who were scheduled to return to work after childcare leave x 100
*7 Employees with more than 7 years of service
Average number of new annual paid vacation leaves granted each year
*8 Number of days of paid vacation leaves taken by all employees (including carryover)
Number of paid vacation leaves granted by the company to all employees (not including carryover)
*9 No. of people who took leave for one day or more / No. of employees x 100
*10 Excluding employees on leave
*11 Scope: MITSUBA and domestic production Group companies
*12 Long-term absentees of one month or more (counted as one employee)
*13 Training fee per person (annual)
*14 The calculation method was changed from 2023.
*15 Scope: MITSUBA and domestic Group companies