Unless otherwise specified, the figures and information are as of the end of each fiscal year (March 31st) or for the entire fiscal year (April 1st to March 31st of the following year). A ✓ in the "Third-party verification" column indicates that the data has been verified by a third party. (Verification target: 2024 data only)
| Range | Unit | 2021 | 2022 | 2023 | 2024 | Third-party verification |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reduction of Greenhouse Gas Emissions | Greenhouse Gas Emissions | Scope1 ※1 | Consolidated | t-CO2 | 14,689 | 13,173 | 13,705 | 12,451 | ✓ | |
| Scope2 ※2 | Consolidated | t-CO2 | 139,695 | 135,277 | 138,248 | 135,112 | ✓ | |||
| CO2emissions (Scope 1+Scope 2) | Consolidated | t-CO2 | 154,384 | 148,450 | 151,953 | 147,563 | ||||
| Scope3 ※3 | Category 1 | Consolidated | t-CO2 | - | 995,127 | 998,405 | 979,989 | |||
| Category 2 | Consolidated | t-CO2 | - | 21,709 | 19,037 | 25,421 | ||||
| Category 3 | Consolidated | t-CO2 | - | 21,685 | 22,035 | 21,607 | ||||
| Category 4 | Consolidated | t-CO2 | - | 18,320 | 24,256 | 41,794 | ||||
| Category 5 | Consolidated | t-CO2 | - | 3,487 | 3,524 | 1,594 | ||||
| Category 6 | Consolidated | t-CO2 | - | 3,032 | 2,768 | 2,854 | ||||
| Category 7 | Consolidated | t-CO2 | - | 10,880 | 9,931 | 9,816 | ||||
| Category 11 | Consolidated | t-CO2 | - | 613,520 | 662,228 | 694,335 | ||||
| CO2 Emissions (Scope 3) *3 | Consolidated | t-CO2 | - | 1,687,760 | 1,742,184 | 1,777,411 | ||||
| CO2missions(Scope1+Scope2+Scope3) | Consolidated | t-CO2 | - | 1,836,210 | 1,894,137 | 1,924,974 | ||||
| Emissions of Ozone-depleting Substances (ODS) ※4 | Consolidated | - | - | - | - | - | ||||
| Emissions of NOx and SOx | Consolidated | t | 0.10 | 0.08 | 0.09 | 0.05 | ||||
| Energy Efficiency | Total Energy Input ※5 | Electric power | Consolidated | TJ | 939 | 906 | 922 | 902 | ||
| Kerosene | Consolidated | TJ | 15 | 13 | 13 | 8 | ||||
| LPG | Consolidated | TJ | 14 | 11 | 12 | 13 | ||||
| City gas | Consolidated | TJ | 57 | 51 | 56 | 57 | ||||
| Natural gas | Consolidated | TJ | 177 | 157 | 168 | 166 | ||||
| Gasoline | Consolidated | TJ | 11 | 11 | 10 | 10 | ||||
| Diesel | Consolidated | TJ | 30 | 27 | 25 | 13 | ||||
| Electricity From Renewable Energy Sources | Consolidated | MWh | 1,762 | 4,583 | 4,978 | 7,660 | ||||
| Renewable Energy as a Percentage of Total Energy Consumption | Consolidated | % | 0.5 | 1.4 | 1.5 | 2.4 | ||||
| Resource Recycling | Water Resources | Water Intake ※6 | Consolidated | Mℓ | 1,376 | 1,240 | 1,247 | 1,148 | ✓ | |
| Wastewater | Consolidated | Mℓ | 826 | 747 | 751 | 689 | ||||
| Water Consumption | Consolidated | Mℓ | 550 | 493 | 495 | 459 | ||||
| Amount of Water Recycled and Reused | Consolidated | Mℓ | 53 | 49 | 44 | 43 | ||||
| Amount of Water Pollutants (BOD) ※7 | Consolidated | t | 1.2 | 0.7 | 0.9 | 0.8 | ||||
| Natural Resources | Iron | Individual | t | 30,240 | 28,121 | 29,460 | 29,034 | |||
| Copper | Individual | t | 3,391 | 3,425 | 3,422 | 3,066 | ||||
| Aluminum | Individual | t | 3,414 | 3,148 | 3,295 | 3,194 | ||||
| Other Metals | Individual | t | 42 | 44 | 68 | 58 | ||||
| Resin | Individual | t | 5,232 | 5,337 | 4,589 | 4,472 | ||||
| Waste ※8 | Amount of Waste Generated | Consolidated | t | 51,875 | 50,570 | 50,375 | 49,699 | |||
| Amount of Hazardous Waste Generated | Consolidated | t | 2,821 | 2,683 | 1,816 | 1,972 | ||||
| Amount of Non-hazardous Waste Generated | Consolidated | t | 49,054 | 47,888 | 48,558 | 47,727 | ||||
| Amount of Waste Recycled | Consolidated | t | 49,054 | 47,888 | 48,558 | 47,727 | ||||
| Waste Recycling Rate | Consolidated | % | 95 | 95 | 96 | 96 | ||||
*1 Scope 1: MITSUBA Group's direct emissions of greenhouse gases (combustion of fuel), calculated using the GHG Protocol emission factor. Data will be changed to the scope of consolidated group from FY 2021.
*2 Scope 2:Indirect emissions associated from the use of electricity supplied by other companies, calculated using theCO2 emission coefficient of each electric power company or the IEA (International Energy Agency) coefficient of each country. Data will be changed to the scope of consolidated group from FY 2021.
*3 Scope 3:Other indirect emissions covering the company's upstream and downstream processes, excluding Scope 1 and Scope 2.
The calculation method for each category is as follows.
• Category 1: Calculated by multiplying the procurement amount of the Group’s raw materials, standard parts, and processed parts by the coefficient in the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain.“
• Category 2: Calculated by multiplying the Group's total investment in facilities, etc. by the coefficient in the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain.
• Category 3: Calculated by multiplying the Group’s electric power consumption by the coefficient in the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain.
• Category 4: Calculated by multiplying the shipping weight and transport distance for Group’s procurement logistics, production logistics, and sales logistics by the GHG Protocol coefficient.
• Category 5: Calculated by multiplying the amount of waste generated by the Group by the coefficient in the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain.
• Category 6: Calculated by multiplying the number of Group’s employees by the coefficient in the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain.
• Category 7: Calculated by multiplying the number of Group’s employees by the coefficient in the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain.
• Category 11: Calculated by using Japan Automobile Parts Industries Association LCI data calculation tool (use stage).
*4 As a result of measurement, only trace amounts of emissions were confirmed, so they are not counted.
*5 Scope: Reporting will be changed to the scope of consolidated group from FY 2021.
*6 Includes waste recycled and reused. Reporting will be changed to the scope of consolidated group from FY 2024.
*7 Scope: MITSUBA and domestic manufacturing group companies
*8 Scope: MITSUBA and domestic and overseas manufacturing group companies