Unless otherwise specified, the figures and information are as of the end of each fiscal year (March 31st) or for the full year (April 1st to March 31st of the following year).
In addition, consolidated in environment-related data refers to MITSUBA and production site group companies.
Range | Unit | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Reduction of greenhouse | Greenhouse gas emissions | Scope1 ※1 | Consolidated | t-CO2 | 12,101 | 12,442 | 11,163 | 11,704 |
Scope2 ※2 | Consolidated | t-CO2 | 137,701 | 141,030 | 136,214 | 139,000 | ||
CO2emissions (Scope 1+Scope 2) | Consolidated | t-CO2 | 149,802 | 153,472 | 147,377 | 150,703 | ||
CO2missions(Scope3) ※3 | Consolidated | t-CO2 | - | - | 1,805,309 | 1,869,479 | ||
CO2missions(Scope1+Scope2+Scope3) | Consolidated | t-CO2 | - | - | 1,952,686 | 2,020,183 | ||
Emissions of Ozone-depleting Substances (ODS) ※4 | Consolidated | - | - | - | - | - | ||
Emissions of NOx and SOx ※5 | Consolidated | - | - | - | - | - | ||
Energy efficiency | Total energy input amount | Electric power | Consolidated | TJ | 928 | 945 | 909 | 924 |
Kerosene | Consolidated | TJ | 16 | 14 | 12 | 13 | ||
LPG | Consolidated | TJ | 14 | 13 | 11 | 11 | ||
City gas | Consolidated | TJ | 51 | 53 | 48 | 52 | ||
Natural gas | Consolidated | TJ | 165 | 177 | 157 | 168 | ||
Diesel | Consolidated | TJ | 13 | 12 | 12 | 10 | ||
Solar power generation | Consolidated | MWh | 2,742 | 2,708 | 2,640 | 2,840 | ||
Resource recycling | Water resources | Water Intake | Consolidated | Mℓ | 1,158 | 1,376 | 1,240 | 1,247 |
Wastewater | Consolidated | Mℓ | 695 | 826 | 747 | 751 | ||
Water consumption | Consolidated | Mℓ | 463 | 550 | 493 | 495 | ||
Water pollutant volume (BOD) ※6 | Consolidated | t | 1.6 | 1.2 | 0.7 | 0.9 | ||
Natural resources | Iron | Individual | t | 25,568 | 30,240 | 28,121 | 29,460 | |
Copper | Individual | t | 3,603 | 3,391 | 3,425 | 3,422 | ||
Aluminum | Individual | t | 3,511 | 3,414 | 3,148 | 3,295 | ||
Other metal | Individual | t | 39 | 42 | 44 | 68 | ||
Resin | Individual | t | 6,188 | 5,232 | 5,337 | 4,589 | ||
Emissions | Amount of waste generated | Consolidated | t | 49,507 | 51,875 | 50,570 | 50,375 | |
Amount of hazardous waste generated | Consolidated | t | 2,971.11 | 2821.05 | 2682.76 | 1816.4707 | ||
Amount of non-hazardous waste generated | Consolidated | t | 46,536 | 49,054 | 47,888 | 48,558 | ||
Amount of waste recycled | Consolidated | t | 46,536 | 49,054 | 47,888 | 48,558 | ||
Waste recycling rate | Consolidated | % | 94 | 95 | 95 | 96 |
*1 Scope 1: MITSUBA Group's direct emissions of greenhouse gases (combustion of fuel), calculated using the GHG Protocol emission factor.
*2 Scope 2: Indirect emissions associated from the use of electricity supplied by other companies, calculated using the CO2 emission coefficient for each electric power company or the IEA(International Energy Agency) coefficient for each country.
*3 Scope 3: Other indirect emissions covering the company's upstream and downstream processes, excluding Scope 1 and Scope 2.
The calculation method for each category is as follows.
Category 1: Calculated by multiplying the procurement amount of the Group’s raw materials, standard parts, and processed parts by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
Category 2: Calculated by multiplying the Group's total investment in facilities, etc. by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
Category 3: Calculated by multiplying the Group’s electric power consumption by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
Category 4: For domestic, calculated by multiplying the transport weight and distance by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
For overseas sites, the Group's CO2 emissions are estimated by multiplying the transport weight and distance by the GHG protocol coefficient.
Category 5: Calculated by multiplying the amount of waste generated by the Group by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
Category 6: Calculated by multiplying the number of Group employees by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
Category 7: Calculated by multiplying the number of Group employees by the "Basic Guidelines for Calculating Greenhouse Gas Emissions throughout the Supply Chain" coefficient.
Category 11: Calculated by using Japan Automobile Parts Industries Association LCI data calculation tool (use stage).
*4 As a result of measurement, only trace amounts of emissions were confirmed, so they are not counted.
*5 There are no emissions within our Group.
※6 対象範囲:ミツバおよび国内生産グループ会社