As of June 28, 2024
Shareholder name | Number of shares held | Percentage of issued shares |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 3,969 | 8.87% |
Suppliers’ Association for Shareholding | 2,256 | 5.04% |
The Bank of Yokohama, Ltd. | 2,199 | 4.91% |
Nissan Motor Co.,Ltd. Retirement Benefit Trust Account, with the trustee being Mizuho Trust & Banking Co., Ltd. Custody Bank of Japan, Ltd. |
1,742 | 3.89% |
Honda Motor Co., Ltd. | 1,662 | 3.71% |
Sunfield Industry Co, Ltd. | 1,550 | 3.46% |
SECOM General Insurance Co., Ltd. | 1,343 | 3.00% |
Custody Bank of Japan, Ltd. | 1,060 | 2.37% |
Mitsubishi UFJ Trust and Banking Corporation | 1,038 | 2.32% |
The Ashikaga Bank, Ltd. | 1,009 | 2.25% |
(Note) The shareholding ratio is calculated after subtracting treasury stocks (826,041 shares).