As of March 31, 2025
| Shareholder name | Number of shares held | Percentage of issued shares |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 4,242 | 9.48% |
| The Bank of Yokohama, Ltd. | 2,199 | 4.91% |
| Suppliers’ Association for Shareholding | 2,138 | 4.78% |
| Nissan Motor Co.,Ltd. Retirement Benefit Trust Account, with the trustee being Mizuho Trust & Banking Co., Ltd. Custody Bank of Japan, Ltd. |
1,742 | 3.89% |
| Honda Motor Co., Ltd. | 1,662 | 3.71% |
| Sunfield Industry Co, Ltd. | 1,550 | 3.46% |
| SECOM General Insurance Co., Ltd. | 1,343 | 3.00% |
| Mitsubishi UFJ Trust and Banking Corporation | 1,038 | 2.32% |
| The Ashikaga Bank, Ltd. | 1,009 | 2.26% |
| The Gunma Bank, Ltd. | 967 | 2.16% |
(Note) The shareholding ratio is calculated after subtracting treasury stocks (826,406 shares).