Unit: JPY 1 million
| Term ended Mar. 2021 | Term ended Mar. 2022 | Term ended Mar. 2023 | Term ended Mar. 2024 | Term ended Mar. 2025 | |
|---|---|---|---|---|---|
| Sales | 269,202 | 286,482 | 319,500 | 344,154 | 349,353 |
| Operating profit | 8,548 | 7,187 | 6,718 | 21,152 | 20,930 |
| Ordinary income | 8,748 | 7,529 | 6,049 | 22,344 | 19,788 |
| Net profit for the term | 732 | 83 | 1,185 | 13,741 | 11,864 |
| Net assets | 76,217 | 88,201 | 86,958 | 122,581 | 110,886 |
| Total assets | 343,136 | 342,750 | 328,452 | 357,492 | 333,535 |
| Book value per share (¥) | 847.31 | 1,052.91 | 1,143.28 | 1,922.39 | 1,901.58 |
| Earnings per share (¥) | 16.36 | 1.87 | 26.49 | 293.62 | 251.86 |
| Equity ratio (%) | 17.0 | 19.8 | 20.3 | 28.4 | 28.7 |
| Return on equity (%) | 1.7 | 0.1 | 1.8 | 16.3 | 12.0 |
| Capital investment | 7,613 | 11,227 | 9,871 | 10,276 | 8,856 |
| Depreciation expense | 16,555 | 16,491 | 16,816 | 16,179 | 15,490 |
| Operating cash flow | 15,410 | 11,996 | 29,618 | 41,509 | 38,023 |
| Investment cash flow | ▲6,555 | ▲6,842 | ▲9,168 | ▲5,241 | ▲6,881 |
| Finance cash flow | 12,816 | ▲13,025 | ▲20,677 | ▲13,793 | ▲33,925 |
| Cash and cash equivalents at end of term | 77,389 | 73,267 | 74,301 | 101,490 | 97,142 |
| Number of employees at end of term (No. of employees) | 26,126 | 24,341 | 23,260 | 22,665 | 21,887 |
Unit: JPY 1 million
| Term ended Mar. 2021 | Term ended Mar. 2022 | Term ended Mar. 2023 | Term ended Mar. 2024 | Term ended Mar. 2025 | ||
|---|---|---|---|---|---|---|
| Sales | Transportation Equipment-related Operations | 249,496 | 267,411 | 298,782 | 322,719 | 322,844 |
| Information Service Operations | 14,580 | 13,453 | 15,168 | 16,213 | 20,347 | |
| Other operations | 5,125 | 5,616 | 5,549 | 5,221 | 6,161 | |
| Total | 269,202 | 286,482 | 319,500 | 344,154 | 349,353 | |
| Operating profit | Transportation Equipment-related Operations | 6,815 | 5,405 | 4,564 | 18,614 | 18,160 |
| Information Service Operations | 1,432 | 1,426 | 1,760 | 1,834 | 2,165 | |
| Other operations | 290 | 346 | 377 | 697 | 587 | |
| Adjustments | 10 | 8 | 16 | 7 | 16 | |
| Total | 8,548 | 7,187 | 6,718 | 21,152 | 20,930 | |