Unit: million yen
| Term ended Mar. 2022 | Term ended Mar. 2023 | Term ended Mar. 2024 | Term ended Mar. 2025 | Term ended Mar. 2026 | |
|---|---|---|---|---|---|
| Sales | 286,482 | 319,500 | 344,154 | 349,353 | 348,599 |
| Operating profit | 7,187 | 6,718 | 21,152 | 20,930 | 23,908 |
| Ordinary income | 7,529 | 6,049 | 22,344 | 19,788 | 23,945 |
| Net profit for the term | 83 | 1,185 | 13,741 | 11,864 | 11,820 |
| Net assets | 88,201 | 86,958 | 122,581 | 110,886 | 133,467 |
| Total assets | 342,750 | 328,452 | 357,492 | 333,534 | 348,669 |
| Book value per share (¥) | 1,052.91 | 1,143.28 | 1,922.39 | 1,901.58 | 2,371.47 |
| Earnings per share (¥) | 1.87 | 26.49 | 293.62 | 251.86 | 240.19 |
| Equity ratio (%) | 19.8 | 20.3 | 28.4 | 28.7 | 34.4 |
| Return on equity (%) | 0.1 | 1.8 | 16.3 | 12.0 | 11.0 |
| Capital investment | 11,227 | 9,871 | 10,276 | 8,856 | 11,645 |
| Depreciation expense | 16,491 | 16,816 | 16,179 | 15,490 | 13,462 |
| Operating cash flow | 11,996 | 29,618 | 41,509 | 38,023 | 28,610 |
| Investment cash flow | (6,842) | (9,168) | (5,241) | (6,881) | (11,682) |
| Finance cash flow | (13,025) | (20,677) | (13,793) | (33,925) | (17,292) |
| Cash and cash equivalents at end of term | 73,267 | 74,301 | 101,490 | 97,142 | 100,627 |
| Number of employees at end of term (persons) | 24,341 | 23,260 | 22,665 | 21,887 | 21,202 |
Unit: million yen
| Term ended Mar. 2022 | Term ended Mar. 2023 | Term ended Mar. 2024 | Term ended Mar. 2025 | Term ended Mar. 2026 | ||
|---|---|---|---|---|---|---|
| Sales | Transportation Equipment-related Operations | 267,411 | 298,782 | 322,719 | 322,844 | 320,081 |
| Information Service Operations | 13,453 | 15,168 | 16,213 | 20,347 | 23,286 | |
| Other operations | 5,616 | 5,549 | 5,221 | 6,161 | 5,231 | |
| Total | 286,482 | 319,500 | 344,154 | 349,353 | 348,599 | |
| Operating profit | Transportation Equipment-related Operations | 5,405 | 4,564 | 18,614 | 18,160 | 20,081 |
| Information Service Operations | 1,426 | 1,760 | 1,834 | 2,165 | 2,996 | |
| Other operations | 346 | 377 | 697 | 587 | 805 | |
| Adjustments | 8 | 16 | 7 | 16 | 25 | |
| Total | 7,187 | 6,718 | 21,152 | 20,930 | 23,908 | |