| 1946 | Mitsuba Electric Mfg. Co., Ltd. was founded in Kiryu, Gunma Prefecture. |
|---|---|
| Production and sale of generator lamps for bicycles began. | |
| 1951 | Production and sale of auto horns began as the first auto related business. |
| 1956 | Production and sale of wiper motors began. |
| 1960 | Production and sale of starters for small motorcycles began. |
| 1970 | Ryomo Computing Center Co., Ltd. was founded. (Renamed to Ryomo Systems Co., Ltd. in 1982) |
| 1977 | Initial public offering on the Tokyo Stock Exchange. |
| 1986 | American Mitsuba Corporation was founded in Illinois, U.S.A. |
| 1988 | Mitsuba shares were listed on the Second Section of the Tokyo Stock Exchange. |
| 1989 | Listing of Mitsuba shares was changed to the First Section of the Tokyo Stock Exchange. |
| 1996 | Business name was changed to Mitsuba Corporation. |
| 1997 | Mitsuba announced the New Mitsuba Environmental Declaration and Guidelines for Action. |
| 2006 | MITSUBA WAY was established. |
| 2007 | The Jidosha Denki Kogyo Co., Ltd. (Jideco) merged with Mitsuba. |
| 2014 | Mitsuba Vision 2024 established. |
| 2017 | Mitsuba Environmental Vision 2046 announced. |
| 2021 | Mitsuba Vision 2030 established. |

Kiryu Plant (Shimizu-cho)
when it was founded (1946)

MH-1 type horns were released
for sale (1951)

WP type wiper motors were
released for sale (1956)

SM-1 type starters for small
motorcycles were released for sale (1960)