Finance & Business
Consolidated Financial Results
Unit: JPY 1 million
Term ended Mar. 2016 |
Term ended Mar. 2017 |
Term ended Mar. 2018 |
Term ended Mar. 2019 |
Term ended Mar. 2020 |
|
---|---|---|---|---|---|
Sales | 333,232 | 327,977 | 387,186 | 333,278 | 304,224 |
Operating profit | 22,889 | 22,687 | 19,103 | 10,956 | 8,531 |
Ordinary income | 19,619 | 20,213 | 20,055 | 10,711 | 6,893 |
Net profit for the term | 8,518 | 5,082 | -6,528 | -7,021 | ▲13,804 |
Net assets | 90,307 | 93,304 | 83,231 | 72,738 | 44,357 |
Total assets | 314,859 | 329,391 | 337,269 | 334,679 | 312,384 |
Book value per share (¥) | 1,698.32 | 1,744.52 | 1,529.85 | 1,272.88 | 644.16 |
Earnings per share (¥) | 190.31 | 113.55 | -145.87 | -156.87 | ▲308.43 |
Equity ratio (%) | 24.1 | 23.7 | 20.3 | 17.0 | 9.2 |
Return on equity (%) | 11.0 | 6.6 | -8.9 | -11.2 | ▲32.2 |
Capital investment | 18,987 | 24,054 | 23,014 | 24,448 | 29,308 |
Depreciation expense | 15,804 | 15,173 | 18,324 | 17,328 | 15,669 |
Operating cash flow | 29,276 | 25,450 | 5,470 | 6,157 | 15,305 |
Investment cash flow | -20,027 | -21,201 | -19,876 | -33,374 | ▲23,601 |
Finance cash flow | 1,398 | 3,409 | 16,385 | 8,154 | 6,337 |
Cash and cash equivalents at end of term | 67,252 | 74,262 | 76,278 | 58,096 | 53,822 |
Number of employees at end of term (No. of employees) | 21,720 | 23,107 | 26,845 | 28,433 | 28,230 |
Consolidated Financial Results by Segment
Unit: JPY 1 million
Term ended Mar. 2016 |
Term ended Mar. 2017 |
Term ended Mar. 2018 |
Term ended Mar. 2019 |
Term ended Mar. 2020 |
||
---|---|---|---|---|---|---|
Sales | Transportation Equipment-related Operations | 319,755 | 313,783 | 371,159 | 316,370 | 286,822 |
Information Service Operations | 11,371 | 11,555 | 11,828 | 13,157 | 13,423 | |
Other | 2,105 | 2,638 | 4,198 | 3,750 | 3,978 | |
Total | 333,232 | 327,977 | 387,186 | 333,278 | 304,224 | |
Operating profit | Transportation Equipment-related Operations | 22,087 | 21,760 | 18,006 | 9,814 | 6,912 |
Information Service Operations | 643 | 679 | 704 | 768 | 1,349 | |
Other | 144 | 211 | 339 | 394 | 264 | |
Elimination or corporate | 15 | 35 | 52 | -21 | 3 | |
Total | 22,889 | 22,687 | 19,103 | 10,956 | 8,531 |