MITSUBA Logo

Highlights

Consolidated Financial Results

Unit: JPY 1 million

  Term ended
Mar. 2007
Term ended
Mar. 2008
Term ended
Mar. 2009
Term ended
Mar. 2010
Term ended
Mar. 2011
Sales 216,200 225,440 209,973 175,522 208,162
Operating profit 3,096 3,841 -7,500 2,176 10,462
Ordinary income 4,250 3,897 -9,736 1,874 9,445
Net profit for the term -134 649 -18,376 -3,247 3,655
Net assets 70,687 67,328 40,458 40,860 41,147
Total assets 189,923 191,026 173,177 178,897 169,282
Book value per share (¥) 1,382.52 1,303.46 732.07 727.80 742.39
Earnings per share (¥) -2.96 14.35 -406 -72 81
Equity ratio (%) 33.00 30.90 19.09 18.37 19.65
Return on equity (%) - 1.07 - - 11.05
Capital investment 17,731 15,048 13,802 9,794 9,237
Depreciation expense 11,762 14,147 14,870 12,637 10,906
Operating cash flow 8,585 7,365 4,612 14,709 18,151
Investment cash flow -18,590 -15,592 -15,515 -8,230 -9,503
Finance cash flow 6,354 5,862 18,627 -3,430 -8,811
Cash and cash equivalents at end of term 13,978 12,834 20,327 23,553 22,523
Number of employees at end of term (No. of employees) 15,889 15,991 15,875 16,467 16,380

Consolidated Financial Results by Segment

Unit: JPY 1 million

  Term ended
Mar. 2007
Term ended
Mar. 2008
Term ended
Mar. 2009
Term ended
Mar. 2010
Term ended
Mar. 2011
Sales Transportation Equipment-related Operations 207,628 216,825 201,795 166,540 199,711
Information Service Operations 8,284 8,194 7,784 8,734 8,138
Other 287 419 393 247 311
Total 216,200 225,440 209,973 175,522 208,162
Japan 130,468 129,569 108,660 97,800 105,548
The Americas 59,344 54,699 48,888 34,412 44,716
Asia 23,653 28,487 40,627 36,715 49,972
Europe 2,733 12,683 11,797 6,594 7,925
Total 216,200 60,774 209,973 175,522 208,162
Overseas sales 97,206 225,440 107,386 83,072 109,452
Operating profit Transportation Equipment-related Operations 2,716 3,269 -7,809 1,816 10,118
Information Service Operations 245 312 158 223 160
Other 75 150 66 35 115
Elimination or corporate 60 108 83 101 67
Total 3,096 3,841 -7,500 2,176 10,462
Japan 225 418 -9,605 1,097 4,298
North America 190 -726 -1,778 -1,828 897
Asia 2,446 3,495 3,527 3,011 5,140
Europe 251 600 248 -174 99
Elimination or corporate -17 53 108 70 26
Total 3,096 3,841 -7,500 2,176 10,462

Return to TOP

  • About MITSUBA
  • Products
  • Investor Relations
  • blank
  • Purchasing Info.
  • blank