Term ended Mar. 2012 (As of September 30)
Number of shares held are described in units of thousands. Percentage shows the ratio of shares held.
| Shareholder name | Number of shares held | Percentage of issued shares |
|---|---|---|
| The Bank of Yokohama, Ltd. | 2,199 | 4.90 |
| Suppliers' Association for Shareholding | 2,132 | 4.76 |
| Nissan Motor Co., Ltd. | 1,742 | 3.89 |
| Hitachi Automotive Systems, Ltd. | 1,689 | 3.77 |
| Honda Motor Co., Ltd. | 1,662 | 3.71 |
| Sunfield Industry Co, Ltd. | 1,550 | 3.46 |
| Japan Trustee Services Bank, Ltd. | 1,532 | 3.41 |
| SECOM General Insurance Co., Ltd. | 1,343 | 2.99 |
| The Dai-ichi Life Insurance Company, Limited | 1,296 | 2.89 |
| The Master Trust Bank of Japan, Ltd. | 1,122 | 2.50 |

