Message from the President
Information & Topics
News Releases
Annual Report
Consolidated Operating Results
Non-Consolidated Operating Results
Non-Consolidated Sales Segments
Main Shareholder
Classification of a Shareholder
Years ending March 31
1) Sales by automotive categories 100 millions of Yen
2008 2009 2010 2011 Estimate
Auto Field-of-vision Systems Business 536 - - -
Auto Convenience & Comfort Systems Business 499 - - -
Engine Power Train Systems Business 253 - - -
Motorcycle & Universal Parts Business 143 - - -
Applied Equipment Operations Business 24 - - -
Others 48 - - -
Total 1,503 - - -
2008 2009 2010 2011 Estimate
Auto Field-of-vision Systems Business - 441 414 419
Auto Convenience & Comfort Systems & Applied Equipment Operations Business - 390 362 365
Engine Power Train Systems Business - 222 201 213
Motorcycle & Universal Parts & Applied Equipment Operations Business - 130 99 108
Others - 51 42 44
Total - 1,234 1,117 1,150
2) Sales by products 100 millions of Yen
  2008 2009 2010 2011 Estimate
Front Wipers 170 136 116 122
Power Window Motors 167 138 121 121
Arm & Blade 149 128 117 113
Seat Motors 140 101 95 105
Window Washers 89 78 71 75
Fan Motors 82 72 69 73
Electric Power Steering Motors 21 45 40 52
Starter Motors(Motorcycles) 93 67 49 51
Rear Wipers 65 49 48 46
Roof Motors 37 28 35 35
Lamps 19 20 28 33
Starter Motors(Automobiles) 52 38 32 33
Power Sliding Door Systems 28 21 21 26
Linear Acuators 18 22 23 24
Motor Others 2 25 18 24
Others 370 268 233 217
Total 1,503 1,234 1,117 1,150
3) Sales by geographic region 100 millions of Yen
2008 2009 2010 2011 Estimate
Japan 1,051 890 779 782
Americas 188 138 120 134
Europe 46 25 11 13
Asia 152 122 132 147
China 66 58 76 74
Total 1,503 1,234 1,117 1,150
4) Sales by principipal customers 100 millions of Yen
  2008 2009 2010 2011 Estimate
HONDA MOTOR CO.,LTD. 223 186 142 130
FUJI HEAVY INDUSTRIES LTD. 83 65 67 64
NISSAN MOTOR CO.,LTD. 85 68 64 57
JONAN SEISAKUSHO CO.,LTD. 63 59 52 54
IMASEN ELECTRIC INDUSTRIAL CO.,LTD 74 53 42 47
NSK Ltd. 23 28 36 39
CALSONIC KANSEI CORPORATION 45 38 35 32
MITSUBISHI MOTORS CORPORATION 42 35 26 30
Mazda Motor Corporation 13 17 28 29
SUZUKI MOTOR CORPORATION 40 36 26 28
PARAMOUNT BED CO., LTD. 17 17 22 23
SHOWA CORPORATION 8 25 13 16
T.RAD Co., Ltd. 16 15 15 16
Fuji Kiko Co.,Ltd. 20 12 15 15
Isuzu Motors Limited 22 19 14 13
Attention:
Not only the historical fact of our company but future-looking statements, such as forecasts and expectations, is included in these data.
The achievements of the financial affairs as a result may differ from future-looking statements greatly according to factors various in future.