Message from the President
Information & Topics
News Releases
Annual Report
Consolidated Operating Results
Non-Consolidated Operating Results
Non-Consolidated Sales Segments
Main Shareholder
Classification of a Shareholder
Years ending March 31
1) Net sales, income (loss) , ROE etc. millions of Yen
2008 2009 2010 2011 Estimate
Net sales 150,321 123,445 111,691 115,000
Operating income -348 -8,928 559 1,800
Recurring income 977 -6,711 1,281 2,000
Net income -490 -12,481 -580 1,000
Cash dividend(yen per share) 6 - - 6
ROE (%) -1.1 -33.1 -0.0 0.0
EPS (yen) -10.8 -276.0 -12.9 22.2
SG&A Expenses 12,900 11,016 8,848 9,011
R&D expenses 10,223 9,139 7,065 7,206
Equipment investment 7,402 5,817 3,180 3,983
Depreciation expenses 7,279 7,953 6,358 5,900
Expenses on lease 284 286 245 225
Interest-Bearing debts 52,576 71,628 70,510 63,000
Number of employees at term end (P.) 3,999 3,925 3,885 3,910
Attention:
Not only the historical fact of our company but future-looking statements,
such as forecasts and expectations, is included in these data.
The achievements of the financial affairs as a result may differ from
future-looking statements greatly according to factors various in future.