Message from the President
Information & Topics
News Releases
Annual Report
Consolidated Operating Results
Non-Consolidated Operating Results
Non-Consolidated Sales Segments
Main Shareholder
Classification of a Shareholder
Years ending March 31
1) Net sales,income (loss) , ROE etc. millions of Yen
  2008 2009 2010 2011 Estimate
Net sales 225,440 209,973 175,522 188,000
Operating income 3,841 -7,500 2,176 5,500
Recurring income 3,897 -9,736 1,874 4,800
Net income 649 -18,376 -3,247 1,800
ROE(%) 90.0% -3410.0% -9.9% 5.2%
EPS (yen) 14.40 -406.40 -71.93 39.87
SG&A Expenses 24,989 23,067 19,322 20,696
R&D expenses 11,344 9,436 7,482 7,756
Equipment investment 15,048 13,802 7,192 8,544
Depreciation expenses 14,147 15,725 12,637 11,500
Expenses on lease 1,057 855 806 800
Interest-Bearing debts 70,432 89,006 86,610 81,600
Number of employees at term end (P.) 15,991 15,875 16,411 16,500
2) Sales by division and geographic region millions of Yen
2008 2009 2010 2011 Estimate
Automotive Products 216,825 201,795 166,540 179,193
Infomation Products 8,194 7,784 8,734 8,553
Others Businesses 419 393 247 254
Total 225,440 209,973 175,522 188,000
Japan 129,569 108,660 97,800 98,103
Americas 54,699 48,888 34,412 38,029
Europe 12,683 11,797 6,594 7,409
Asia 28,487 40,627 36,715 44,458
Total 225,440 209,973 175,522 91,003
Overseas sales 60,774 51,444 44,325 188,000
3) Operating income by division and geographic region millions of Yen
2008 2009 2010 2011 Estimate
Automotive Products 3,269 -7,809 1,816 5,267
Infomation Products 312 158 223 100
Others Businesses 150 66 35 33
Adjustment 108 83 101 100
Total 3,841 -7,500 2,176 5,500
Japan 418 -9,605 1,097 1,908
Americas -726 -1,778 -1,828 158
Europe 600 248 -174 140
Asia 3,495 3,527 3,011 3,226
Adjustment 53 108 -7 68
Total 3,841 -7,500 2,176 5,500
Attention:
Not only the historical fact of our company but future-looking statements, such as forecasts and expectations, is included in these data.
The achievements of the financial affairs as a result may differ from future-looking statements greatly according to factors various in future.